BW credits - last updated 2026-09-18 UTC
| month_code | PurchasedCredits | FreeCreditsGranted | TotalCreditsAssigned | UniquePurchasers | UniqueFreeUsers | ConsumedCallCredits | ConsumedMessageCredits | FreeConsumedCredits | TotalConsumedCredits | InactivityPenaltyPaidCredits | PaidCreditsBalance | PaidCreditsBalanceTimestamp |
| March_2026 | 690420 | 0 | 690420 | 9899 | 0 | 85215.44 | 0 | 299.8 | 85095.44 | 796854.06 | - | - |
| April_2026 | 564540 | 400 | 575740 | 7238 | 1 | 98547.34 | 0 | 296 | 98547.34 | 755133.86 | - | - |
| May_2026 | 802440 | 0 | 802440 | 11255 | 0 | 87965.92 | 0 | 204.2 | 87965.92 | 702611.94 | - | - |
| June_2026 | 731160 | 0 | 731160 | 10389 | 0 | 78294.98 | 0 | 258.2 | 78174.98 | 669321.56 | 7014603.96500 | 2026-06-30 23:59:01 |
| July_2026 | 651840 | 0 | 651840 | 9284 | 0 | 88807.4 | 0 | 205.2 | 88807.4 | 723288.2 | 6845875.30500 | 2026-07-31 23:59:01 |
| August_2026 | 550800 | 0 | 550800 | 7700 | 0 | 85899.66 | 0 | 286 | 85899.66 | 658631.14 | 6614273.98500 | 2026-08-31 23:59:01 |
| September_2026 | 220380 | 0 | 220380 | 2955 | 0 | 50807.88 | 0 | 113.2 | 50807.88 | 390911.36 | 6369334.56500 | 2026-09-18 04:47:53 |
Notes:
- Purchased Credits includes: all purchase transactions.
- Free Credits Granted includes: all bonus and renewal transactions, all sign-up transactions and all positive adjustments to free credits.
- Total Credits assigned includes: Purchased Credits, Free Credits Granted as well as any incidental paid bonus credits, e.g. from GV conversion.
- Total Consumed Credits includes: all call transactions, positive adjustments to paid credits and negative adjustments to free or paid credits. It does not include paid credit charges for inactivity (penalties), which are reported separately.
- Unique Purchasers are unique users (tktn_id) who have purchased this period any amount of credits, including adjustments (missing purchases etc.)
- Unique Free Users are unique users (tktn_id) who have received this period any amount of free credits.
- ConsumedCallCredits may occassionally differ from TotalConsumedCredits, in case there were adjustments in the same month.
- PaidCreditsBalance shows the total paid credits balance at the end of each month. For the current month, it shows the current balance.